SECURED Webinar
Synthetic data generation tools
for medical education
Learn how synthetic data is revolutionizing medical education in this free, live webinar organised by the SECURED project, featuring four innovative AI tools designed to support teaching, training, and research—all while ensuring privacy and ethical data use.
What to Expect:
Presentations from expert speakers, each showcasing a different synthetic health data generator.
Insights into how these tools can be used in educational settings.
A preview of how to access these tools through the SECURED Innohub.
Q&A session with the developers and researchers behind the tools.
Whether you’re an educator, researcher, or healthcare professional, this is a unique opportunity to explore new ways of working with health data safely and effectively.
Duration |
Time |
Presentation |
Speakers |
5 min | 15:00 – 15:05 | Welcome and opening of the event, presentation of event agenda | Gerasimos Artelaris
(ISI) |
10 min | 15:05 – 15:15 | Introduction to SECURED Innohub | Christos Avgerinos
(Catalink) |
20 min | 15:15 – 15:45 | Synthetic data generation for Mammograms – A technical overview of Mammogram generation | Dr. Alberto Gutierrez Torre
(BSC) |
20 min | 15:45 – 16:05 | Synthetic cardiotocography (CTG) data generation | Dr. Gergely Ács
(BME) |
20 min | 16:05 – 16:25 | Balanced Chest X-ray data generation | Dr. Alice Héliou
(Thales) |
20 min | 16:25 – 16:45 | Missing MRI slice reconstruction | Ioannis N. Tzortzis
(ICCS) |
15 min | 16:45 – 17:00 | Q & A session |
![]() | Christos AvgerinosCatalink Ltd. Christos Avgerinos earned his Bachelor’s degree in Applied Informatics from the University of Macedonia in Thessaloniki, Greece, in 2013. He went on to obtain a Master’s degree in Digital Media and Computational Intelligence from the Aristotle University of Thessaloniki in 2015. |
![]() | Dr. Alberto Gutierrez TorreBarcelona Supercomputing Center (BSC)Alberto Gutiérrez Torre received his Engineering degree in Informatics (2014), M. Sc. in Data Science (2017) and PhD in Computer Architectures (2022) at BarcelonaTech-UPC, funded by an FPI-Severo Ochoa grant. His principal research is the use of Machine Learning in distributed systems, focusing on 1) Healthcare systems in imaging and segmentation, restricted by privacy constraints and low-power computing hospital machinery, and 2) on Internet of Things devices for Smart City analytics, focusing on air quality and pollution estimation through Artificial Intelligence in the Edge. His line of research involves data gathering-distribution and refinement towards unreliable data from sensors and imaging, with special emphasis on Federated Learning and Synthetic Data Generation for Healthcare. He has participated on EU-H2020 projects INCISIVE and CALLISTO EU projects (since September 2021) and became local Principal Investigator for both projects in September 2022. He is currently working as local Principal Investigator in the EU-HORIZON project SECURED. He is collaborating with European researchers from Ireland, Italy, Greece and Hungary among others, on methods for secure cooperation and data sharing between healthcare organizations, including data plans and infrastructures. He has previously collaborated with industry, such as CISCO (NC, USA), INTEL (USA) and Databricks (NL), on data analytics on the Edge, and published a EU patent in current exploitation by NearbyComputing (ES). |
![]() | Dr. Gergely ÁcsBudapest University of Technology and Economics (BME)Gergely ÁCS [gergej ɑ:tʃ] received the M.Sc. and Ph.D. degree in Computer Science from the Budapest University of Technology and Economics (BME), where he conducted research in the Laboratory of Cryptography and System Security (CrySyS). Currently, he is an associate professor at Budapest University of Technology and Economics (BME), in Hungary. Before that, he was a post-doc and then research engineer in Privatics Team at INRIA, in France. His general research interests include data privacy and security, as well as machine learning in this context. |
![]() | Dr. Alice HéliouThalesAlice Héliou (female) obtained a PhD at Université Paris-Saclay in Computer Science on the analysis of Genomic Sequences. |
![]() | Ioannis N. TzortzisInstitute of Communication and Computer Systems (ICCS)Ioannis (Yiannis) N. Tzortzis is a software engineer and researcher specializing in machine learning, computer vision, and system integration. With extensive experience in software development, robotics, and embedded systems, he has contributed to European H2020 projects, focusing on AI-driven medical imaging, smart sensing, and automation. As a PhD candidate at NTUA, his research revolves around advanced image and signal processing techniques. His expertise includes full-stack development, real-time systems, and seamless hardware-software integration. |
Should you need any information or assistance, please contact: secured.euproject@gmail.com