Secured
Project Wiki
PUBlications
- PEJÓ, Balázs; BICZÓK, Gergely. Quality inference in federated learning with secure aggregation. IEEE Transactions on Big Data, 2023.
- F. Regazzoni, P. Palmieri and A. P. Fournaris, "Treating a different kind of patient: curing security weaknesses in digital health systems of the future," 2023 9th International Workshop on Advances in Sensors and Interfaces (IWASI), Monopoli (Bari), Italy, 2023, pp. 99-102, doi: 10.1109/IWASI58316.2023.10164581.
- Francesco Ratto, Luigi Raffo and Francesca Palumbo, A Multithread AES Accelerator for Cyber-Physical Systems, MalIoT workshop, in proc. of 23rd ACM International Conference on Computing Frontiers, Bolognia, Italy May 9th - 11th, 2023
- Alexander Islam El-Kady, Apostolos P. Fournaris, Vassilis Paliuras, Dilithium Hardware-Accelerated Application using OpenCL-based High-Level Synthesis, 42nd IEEE/ACM International Conference on Computer-Aided Design (ICCAD) 2023, San Francisco, California, USA, October 29 - November 2, 2023
Project DeliveraBles
Work Package No | Deliverable Related No | Deliverable No | Deliverable Name | Lead Beneficiary | Type | Dissemination Level | Due Date | Status |
WP1 | D1.1 | D1 | Project Handbook Quality, Risk Management | UvA | R | PU | 31 Mar 2023 | Approved |
WP1 | D1.2 | D2 | GDPR and Ethics Project Guidelines | KUL | R | PU | 30 Jun 2023 | Approved |
WP1 | D1.6 | D26 | Data Management Plan | UvA | R | PU | 30 Jun 2023 | Approved |
WP1 | D1.7 | D27 | Project Website | ISI | DEC | PU | 31 Mar 2023 | Pending |
WP1 | D1.8 | D28 | Updated Data Management Plan | UvA | R | PU | 31 Jul 2024 | Pending |
WP1 | D1.9 | D29 | Dissemination and Exploitation Plan | ISI | R | PU | 30 Jun 2023 | Approved |
Work Package No | Deliverable Related No | Deliverable No | Deliverable Name | Lead Beneficiary | Type | Dissemination Level | Due Date | Status |
WP2 | D2.1 | D6 | Interim report on Data anonymization, de-anonymization and Synthetic data generation techniques, tools and services | UCC | R | PU | 29 Feb 2024 | Pending |
WP2 | D2.2 | D7 | Data anonymization and de-anonymization techniques and tools | ATOS | R | PU | 31 Dec 2024 | Pending |
WP2 | D2.3 | D8 | Synthetic Data Generation techniques and tools | BSC CNS | R | PU | 30 Apr 2025 | Pending |
WP2 | D2.4 | D9 | Data anonymization, de-anonymization and Synthetic data generation Library | UvA | R | PU | 30 Apr 2025 | Pending |
WP2 | D2.5 | D10 | Legal and ethical framework and analysis | KUL | R | PU | 30 Sep 2023 | Pending |
Work Package No | Deliverable Related No | Deliverable No | Deliverable Name | Lead Beneficiary | Type | Dissemination Level | Due Date | Status |
WP3 | D3.1 | D11 | Interim report on Scalable Secure Multiparty Computation, Federated Learning and Unbiased AI techniques and tools | SEM | R | PU | 29 Feb 2024 | Pending |
WP3 | D3.2 | D12 | Scalability Enhancement for Secure Multiparty Computation | NXP | R | PU | 31 Dec 2024 | Pending |
WP3 | D3.3 | D13 | Secure Multiparty Computation Federated Learning Client Infrastructure | BME | R | PU | 31 Dec 2024 | Pending |
WP3 | D3.4 | D14 | Unbiased AI techniques and methods report | THALES | R | PU | 30 Apr 2025 | Pending |
WP3 | D3.5 | D15 | SECURED Secure Multiparty Computation library, tools and services | UvA | R | PU | 30 Apr 2025 | Pending |
Work Package No | Deliverable Related No | Deliverable No | Deliverable Name | Lead Beneficiary | Type | Dissemination Level | Due Date | Status |
WP4 | D4.1 | D16 | State of the Art and initial technical requirements | ISI | R | PU | 30 Jun 2023 | Submitted |
WP4 | D4.2 | D18 | Architecture Specifications, Analysis and Design | ISI | R | PU | 30 Jun 2024 | Pending |
WP4 | D4.3 | D19 | SECURED Solution Formal Verification report | UNISS | R | PU | 30 Apr 2025 | Pending |
WP4 | D4.4 | D20 | Knowledge Base and SECURED Federation infrastructure | ICCS | R | PU | 30 Apr 2025 | Pending |
W | ||||||||
WP4 | D4.6 | D22 | Legal Validation and Recommendation report | KUL | R | PU | 31 Dec 2025 | Pending |
All Deliverables are Sensitive